<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring More Traditional Passive Income Streams</title>
	<atom:link href="http://www.internetmarketingfool.com/2007/11/03/exploring-more-traditional-passive-income-streams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingfool.com/2007/11/03/exploring-more-traditional-passive-income-streams/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 08:16:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: That Was 2007. Now for 2008! - Internet Marketing Fool</title>
		<link>http://www.internetmarketingfool.com/2007/11/03/exploring-more-traditional-passive-income-streams/comment-page-1/#comment-22956</link>
		<dc:creator>That Was 2007. Now for 2008! - Internet Marketing Fool</dc:creator>
		<pubDate>Wed, 02 Jan 2008 18:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/11/03/exploring-more-traditional-passive-income-streams/#comment-22956</guid>
		<description>[...] hosting, but otherwise you&#8217;re basically paid for your time and that&#8217;s something that Rich Dad has really put me [...]</description>
		<content:encoded><![CDATA[<p>[...] hosting, but otherwise you&#8217;re basically paid for your time and that&#8217;s something that Rich Dad has really put me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Fool &#187; Blog Archive &#187; I Own Google</title>
		<link>http://www.internetmarketingfool.com/2007/11/03/exploring-more-traditional-passive-income-streams/comment-page-1/#comment-20308</link>
		<dc:creator>Internet Marketing Fool &#187; Blog Archive &#187; I Own Google</dc:creator>
		<pubDate>Mon, 03 Dec 2007 08:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/11/03/exploring-more-traditional-passive-income-streams/#comment-20308</guid>
		<description>[...] part of my new interest in the stock market, last week, I bought a share in Google at just under the $700 mark. With hindsight, the stock would [...]</description>
		<content:encoded><![CDATA[<p>[...] part of my new interest in the stock market, last week, I bought a share in Google at just under the $700 mark. With hindsight, the stock would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.internetmarketingfool.com/2007/11/03/exploring-more-traditional-passive-income-streams/comment-page-1/#comment-17495</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 03 Nov 2007 23:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/11/03/exploring-more-traditional-passive-income-streams/#comment-17495</guid>
		<description>Presumably you were (virtually) buying individual stocks?

One of benefits of investing in an index tracker is you get to spread your money over a large number of companies so if a few plunge in value then you got the vast majority to fall back on.</description>
		<content:encoded><![CDATA[<p>Presumably you were (virtually) buying individual stocks?</p>
<p>One of benefits of investing in an index tracker is you get to spread your money over a large number of companies so if a few plunge in value then you got the vast majority to fall back on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SarahG</title>
		<link>http://www.internetmarketingfool.com/2007/11/03/exploring-more-traditional-passive-income-streams/comment-page-1/#comment-17492</link>
		<dc:creator>SarahG</dc:creator>
		<pubDate>Sat, 03 Nov 2007 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/11/03/exploring-more-traditional-passive-income-streams/#comment-17492</guid>
		<description>I used to play with a virtual stockmarket game (still seems to exist at virtualtrader.co.uk) however I didn&#039;t have a clue about stocks and shares and lost most of my virtual money! Made me realise it wasn&#039;t worth the risk.

As for a house, well I don&#039;t have one have one of those yet ;)</description>
		<content:encoded><![CDATA[<p>I used to play with a virtual stockmarket game (still seems to exist at virtualtrader.co.uk) however I didn&#8217;t have a clue about stocks and shares and lost most of my virtual money! Made me realise it wasn&#8217;t worth the risk.</p>
<p>As for a house, well I don&#8217;t have one have one of those yet <img src='http://www.internetmarketingfool.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

