<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fresh Website Statistics Are Essential</title>
	<atom:link href="http://www.internetmarketingfool.com/2007/08/05/fresh-website-statistics-are-essential/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingfool.com/2007/08/05/fresh-website-statistics-are-essential/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jun 2009 05:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will</title>
		<link>http://www.internetmarketingfool.com/2007/08/05/fresh-website-statistics-are-essential/comment-page-1/#comment-11287</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 06 Aug 2007 18:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/08/05/fresh-website-statistics-are-essential/#comment-11287</guid>
		<description>I&#039;ve installed Google Analytics as a first try and so far so good.  Installation was a breeze with just a snippet of JavaScript to install on each page to be tracked and the reports look like they&#039;ll be very informative (I&#039;ve only just installed it so there&#039;s no data yet).  Best of all, all of the processing is done by Google and I can schedule emailed reports to go directly to my client.

:)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve installed Google Analytics as a first try and so far so good.  Installation was a breeze with just a snippet of JavaScript to install on each page to be tracked and the reports look like they&#8217;ll be very informative (I&#8217;ve only just installed it so there&#8217;s no data yet).  Best of all, all of the processing is done by Google and I can schedule emailed reports to go directly to my client.<br />
 <img src='http://www.internetmarketingfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SarahG</title>
		<link>http://www.internetmarketingfool.com/2007/08/05/fresh-website-statistics-are-essential/comment-page-1/#comment-11089</link>
		<dc:creator>SarahG</dc:creator>
		<pubDate>Mon, 06 Aug 2007 08:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/08/05/fresh-website-statistics-are-essential/#comment-11089</guid>
		<description>I&#039;ve set it up on client sites but don&#039;t use it personally. Too clunky and doesn&#039;t get right to the point easily. I&#039;m not saying it&#039;s no good but you need to know where to look to get the info you&#039;re after. Sure it&#039;s pretty with it&#039;s AJAX interface.

It&#039;s worth a look with the free tag. But if you&#039;re shopping around, I&#039;d try a couple of differently powered ones to get a better representation.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve set it up on client sites but don&#8217;t use it personally. Too clunky and doesn&#8217;t get right to the point easily. I&#8217;m not saying it&#8217;s no good but you need to know where to look to get the info you&#8217;re after. Sure it&#8217;s pretty with it&#8217;s AJAX interface.</p>
<p>It&#8217;s worth a look with the free tag. But if you&#8217;re shopping around, I&#8217;d try a couple of differently powered ones to get a better representation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.internetmarketingfool.com/2007/08/05/fresh-website-statistics-are-essential/comment-page-1/#comment-10772</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 05 Aug 2007 21:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/08/05/fresh-website-statistics-are-essential/#comment-10772</guid>
		<description>Thanks for the Tracewatch suggestion.  It certainly looks like a comprehensive package.

Have you any experience with Google Analytics at all?</description>
		<content:encoded><![CDATA[<p>Thanks for the Tracewatch suggestion.  It certainly looks like a comprehensive package.</p>
<p>Have you any experience with Google Analytics at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SarahG</title>
		<link>http://www.internetmarketingfool.com/2007/08/05/fresh-website-statistics-are-essential/comment-page-1/#comment-10770</link>
		<dc:creator>SarahG</dc:creator>
		<pubDate>Sun, 05 Aug 2007 21:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/08/05/fresh-website-statistics-are-essential/#comment-10770</guid>
		<description>Tracewatch is a good stats package, PHP based and runs on your own server, so JS disabled browsers will still register. I used to have it running to track spambots down, but was quite impressed with the stats it produced too. Oh it&#039;s free ;)</description>
		<content:encoded><![CDATA[<p>Tracewatch is a good stats package, PHP based and runs on your own server, so JS disabled browsers will still register. I used to have it running to track spambots down, but was quite impressed with the stats it produced too. Oh it&#8217;s free <img src='http://www.internetmarketingfool.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
