<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ubuntu Almost Broke My Blog</title>
	<atom:link href="http://www.internetmarketingfool.com/2007/05/07/ubuntu-almost-broke-my-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingfool.com/2007/05/07/ubuntu-almost-broke-my-blog/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Dec 2011 08:16:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will</title>
		<link>http://www.internetmarketingfool.com/2007/05/07/ubuntu-almost-broke-my-blog/comment-page-1/#comment-7212</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 09 May 2007 17:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/05/07/ubuntu-almost-broke-my-blog/#comment-7212</guid>
		<description>Alas, fickle traffic.

Thanks for the Search Stats tip, by the way :)</description>
		<content:encoded><![CDATA[<p>Alas, fickle traffic.</p>
<p>Thanks for the Search Stats tip, by the way <img src='http://www.internetmarketingfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet marketing blog</title>
		<link>http://www.internetmarketingfool.com/2007/05/07/ubuntu-almost-broke-my-blog/comment-page-1/#comment-7144</link>
		<dc:creator>internet marketing blog</dc:creator>
		<pubDate>Mon, 07 May 2007 17:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/05/07/ubuntu-almost-broke-my-blog/#comment-7144</guid>
		<description>I think its great to see Ubuntu and other open source applications being considered by larger corporations.  That is quite the traffic spike.  Too bad no one really stuck around (long term).  Oh, and if you have firefox, you can help your alexa rankings by installing Search Stats (https://addons.mozilla.org/en-US/firefox/addon/321).</description>
		<content:encoded><![CDATA[<p>I think its great to see Ubuntu and other open source applications being considered by larger corporations.  That is quite the traffic spike.  Too bad no one really stuck around (long term).  Oh, and if you have firefox, you can help your alexa rankings by installing Search Stats (<a href="https://addons.mozilla.org/en-US/firefox/addon/321)." rel="nofollow">https://addons.mozilla.org/en-US/firefox/addon/321).</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

