<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riding The PageRank Rollercoaster</title>
	<atom:link href="http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jun 2009 05:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will</title>
		<link>http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/comment-page-1/#comment-7303</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sat, 12 May 2007 20:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/#comment-7303</guid>
		<description>I think the importance of PageRank when it comes to determining a website&#039;s worth is one of those things that isn&#039;t going away quickly or easily.  Nor do I think it&#039;s down to just the ad brokers to sort out.  After all, it&#039;s their punters that are paying for links from sites with higher PR.</description>
		<content:encoded><![CDATA[<p>I think the importance of PageRank when it comes to determining a website&#8217;s worth is one of those things that isn&#8217;t going away quickly or easily.  Nor do I think it&#8217;s down to just the ad brokers to sort out.  After all, it&#8217;s their punters that are paying for links from sites with higher PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarahG</title>
		<link>http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/comment-page-1/#comment-7196</link>
		<dc:creator>sarahG</dc:creator>
		<pubDate>Wed, 09 May 2007 07:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/#comment-7196</guid>
		<description>Seems we&#039;re all thinking the same thing as I posted about this too!! My PR5 sites have dropped to 4. A couple of my 4s have stayed as they are (thankfully) but my single busiest site went for 4 to 2 (there may have been a 3 in there too but I never saw it!).

I definitely think that PR and Alexa is so wrong for measuring a sites success. The PR2 site I mentioned has a lower Alexa rank than a couple of client sites that aren&#039;t even live to the public yet!! But with 650 average daily visitors I&#039;d be quite happy to pay $6 for a link on this site compared to the prices on my other sites.</description>
		<content:encoded><![CDATA[<p>Seems we&#8217;re all thinking the same thing as I posted about this too!! My PR5 sites have dropped to 4. A couple of my 4s have stayed as they are (thankfully) but my single busiest site went for 4 to 2 (there may have been a 3 in there too but I never saw it!).</p>
<p>I definitely think that PR and Alexa is so wrong for measuring a sites success. The PR2 site I mentioned has a lower Alexa rank than a couple of client sites that aren&#8217;t even live to the public yet!! But with 650 average daily visitors I&#8217;d be quite happy to pay $6 for a link on this site compared to the prices on my other sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/comment-page-1/#comment-7173</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Tue, 08 May 2007 11:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/#comment-7173</guid>
		<description>True.  That&#039;s a problem that the likes of TLA need to overcome.  A typical example is another site of mine which is PR5 and yet has 1/10th the number of page views that another of my sites (at PR1 !) has.  With that in mind, the PR1 site should be selling lijnks at a much higher price than the PR5.  PR is over-hyped, I say.</description>
		<content:encoded><![CDATA[<p>True.  That&#8217;s a problem that the likes of TLA need to overcome.  A typical example is another site of mine which is PR5 and yet has 1/10th the number of page views that another of my sites (at PR1 !) has.  With that in mind, the PR1 site should be selling lijnks at a much higher price than the PR5.  PR is over-hyped, I say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet marketing blog</title>
		<link>http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/comment-page-1/#comment-7143</link>
		<dc:creator>internet marketing blog</dc:creator>
		<pubDate>Mon, 07 May 2007 17:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/#comment-7143</guid>
		<description>A few of my sites went up, but a number of people on the digitalpoint forums reported drops.  I think pagerank is overvalued and we should be more concerned with rankings, but if you make a decent income from selling links, I could see how a pagerank drop might drastically effect your life.</description>
		<content:encoded><![CDATA[<p>A few of my sites went up, but a number of people on the digitalpoint forums reported drops.  I think pagerank is overvalued and we should be more concerned with rankings, but if you make a decent income from selling links, I could see how a pagerank drop might drastically effect your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/comment-page-1/#comment-7057</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Thu, 03 May 2007 22:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/#comment-7057</guid>
		<description>You may hate it, but paying customers will continue to use it as a yard stick.

I wonder whether the likes of TLA would consider dumping PageRank from their calculations when determining how much a text link is worth on any particular website?</description>
		<content:encoded><![CDATA[<p>You may hate it, but paying customers will continue to use it as a yard stick.</p>
<p>I wonder whether the likes of TLA would consider dumping PageRank from their calculations when determining how much a text link is worth on any particular website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary</title>
		<link>http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/comment-page-1/#comment-7047</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Thu, 03 May 2007 15:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/05/02/pagerank-rollercoaster/#comment-7047</guid>
		<description>PR?  
Bunch of GoogleBS I think.  
Perpetuates a myth that high PR = better site...</description>
		<content:encoded><![CDATA[<p>PR?<br />
Bunch of GoogleBS I think.<br />
Perpetuates a myth that high PR = better site&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
