<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ClustrMaps Help You Sell Ads</title>
	<atom:link href="http://www.internetmarketingfool.com/2007/01/03/clustrmaps-help-you-sell-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingfool.com/2007/01/03/clustrmaps-help-you-sell-ads/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 03:57:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Run As Never Get, Wander as Never. COMe &#187; ClusterMaps analyses your blog visitors&#8217; geographical area</title>
		<link>http://www.internetmarketingfool.com/2007/01/03/clustrmaps-help-you-sell-ads/#comment-3278</link>
		<dc:creator>Run As Never Get, Wander as Never. COMe &#187; ClusterMaps analyses your blog visitors&#8217; geographical area</dc:creator>
		<pubDate>Thu, 08 Feb 2007 01:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingfool.com/2007/01/03/clustrmaps-help-you-sell-ads/#comment-3278</guid>
		<description>[...] One suggests that ClusterMaps can also help you sell ad slots on your website. Advertisers, of course, like to know what they&#8217;re buying when consider websites to advertise on. At a glance, ClsterMaps tell an advertiser how much traffic your website is receiving and exactly where visitors are coming from. For someone who is selling a geographically specific product or service, this type of information is very valuable.    Language :en à¸­à¸¢à¸²à¸à¸£à¸¹à¹‰à¸§à¹ˆà¸²à¸œà¸¹à¹‰à¸­à¹ˆà¸²à¸™ blog à¸‚à¸­à¸‡à¸„à¸¸à¸“à¸¡à¸²à¸ˆà¸²à¸à¹„à¸«à¸™à¸à¸±à¸™à¸šà¹‰à¸²à¸‡ à¸¥à¸­à¸‡à¹ƒà¸Šà¹‰ ClusterMaps à¸”à¸¹à¸ªà¸´ Filed under : wordpress By aoyoyo On February 8, 2007 At 8:19 am  Comments : Relative posts : [Bilingual Blog][About][Copyright Protection in Your Blog Feeds] Tags: Blog, wordpress.  &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] One suggests that ClusterMaps can also help you sell ad slots on your website. Advertisers, of course, like to know what they&#8217;re buying when consider websites to advertise on. At a glance, ClsterMaps tell an advertiser how much traffic your website is receiving and exactly where visitors are coming from. For someone who is selling a geographically specific product or service, this type of information is very valuable.    Language :en à¸­à¸¢à¸²à¸à¸£à¸¹à¹‰à¸§à¹ˆà¸²à¸œà¸¹à¹‰à¸­à¹ˆà¸²à¸™ blog à¸‚à¸­à¸‡à¸„à¸¸à¸“à¸¡à¸²à¸ˆà¸²à¸à¹„à¸«à¸™à¸à¸±à¸™à¸šà¹‰à¸²à¸‡ à¸¥à¸­à¸‡à¹ƒà¸Šà¹‰ ClusterMaps à¸”à¸¹à¸ªà¸´ Filed under : wordpress By aoyoyo On February 8, 2007 At 8:19 am  Comments : Relative posts : [Bilingual Blog][About][Copyright Protection in Your Blog Feeds] Tags: Blog, wordpress.  &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
